Tournament

TOP 10

Rank Name Points Date joined Last online
1  # 1705 Ngocan1986  107 2023-07-23 13:33:15 2024-11-22 20:04:42
2  # 2919 Thích Thì Chiều  106 2024-12-06 11:03:03 2024-12-24 15:16:10
3  # 1699 đạt  31 2023-07-22 14:47:57 2024-07-09 15:52:00
4  # 1649 dungho  22 2023-07-16 00:15:16 2023-07-27 23:31:12
4  # 1651 thuwuvit2k5  22 2023-07-16 09:29:48 2023-08-15 08:24:51
6  # 1692 Tuấn Trịnh  21 2023-07-21 16:12:15 2023-08-02 13:50:44
7  # 1 admin  13 2023-03-08 15:18:25 2024-10-29 19:01:48
7  # 2920 Được mè  13 2024-12-06 11:05:23 2024-12-25 00:43:14
7  # 881 Đỗ Thành Nam  13 2023-05-11 01:00:51 2024-10-27 15:22:32
7  # 1693 Duy Ngô mạnh  13 2023-07-21 16:22:15 2023-08-02 13:50:44

410 playing matches (no one online)

Room name Host Guest Turn Play Last played

Comments

Top